Hot Wheels casting info · complete collector’s guide
2009 Hot Wheels ’70 Buick GSX · N4010 · Saturn Yellow: Casting Info & Complete Collector’s Guide
The 2009 N4010 release is the Saturn Yellow ’70 Buick GSX. It is identified by black side stripe and black hood stripes, clear windows and 5SP wheels. Found with ASW (all small wheel); recorded base codes A38, A42 and A44.
Identify this release
2009 is the release year. N4010 is both the casting reference and the toy code used on this debut. The series fraction and checklist number show where it appears in the lineup.
| Vehicle / casting | ’70 Buick GSX |
|---|---|
| Release year | 2009 |
| Toy code | N4010 |
| Color / finish | Saturn Yellow |
| Series / package | 2009 New Models · 7/42 |
| Checklist number | 007/190 |
| Graphics | Black side stripe and black hood stripes |
| Windows / interior | Clear / Black |
| Base | Chrome-colored plastic |
| Wheels | 5SP |
| Country | Malaysia |
| Scale | 1:64 |
Found with ASW (all small wheel); recorded base codes A38, A42 and A44.
Physical details
The Jun Imai-designed N4010 casting represents the 1970 Buick GSX as a compact 1:64 muscle coupe. The long hood, fastback roof, front and rear spoilers, hood tachometer detail and side stripes are useful points of comparison. Inspect paint and tampo edges, window tint, wheel faces and the underside code when identifying a loose example.
’70 Buick GSX variation web
Compare this record with every documented family entry. Shared toy codes can cover multiple finishes or packaging records, so use the listed details together.
| Year | Release code | Finish | Series / package | Number | Distinguishing details |
|---|---|---|---|---|---|
| 2009 | N4010 | Saturn Yellow | 2009 New Models · 7/42 | 007/190 | Black side stripe and black hood stripes; clear windows |
| 2009 | N4010 | Saturn Yellow | 2009 New Models · 7/42 | 007/190 | Black side stripe and black hood stripes; pink-tinted windows |
| 2009 | N4010 | Apollo White | 2009 New Models · 7/42 | 007/190 | Black side stripe and black hood stripes; clear windows; Target snowflake card also documented |
| 2009 | N4010 | Red | 2009 New Models · 7/42 | 007/190 | Black side stripe and black hood stripes; clear windows |
| 2010 | R7508 | Electric Blue | Muscle Mania · 5/10 | 083/240 | Black side stripes and black rally stripes on hood; clear windows; standard domestic card |
| 2010 | R7508 | Electric Blue | Muscle Mania · 5/10 | 083/240 | Black side stripes and black rally stripes on hood; pink-tinted windows |
| 2010 | R7508 | Electric Blue | Muscle Mania · 5/10 · International card | 091/214 | Black side stripes and black rally stripes on hood; international checklist |
| 2010 | R7508 | Dark Electric Blue | Muscle Mania · 5/10 | 083/240 | Black side stripes and black rally stripes on hood; base code C03 |
| 2010 | R7508 | Metallic Olive Green | Muscle Mania · 5/10 | 083/240 | Black side stripes and black rally stripes on hood; Walmart-exclusive color |
| 2010 | R7508 | Orange | Muscle Mania · 5/10 · International card | 091/214 | Black side stripes and black rally stripes on hood; international checklist |
| 2010 | R7508 | Orange | Muscle Mania · 5/10 | 083/240 | Black side stripes and black rally stripes on hood; standard card; also found on a 2011 card |
| 2011 | GM16 | White | Hot Wheels Garage: GM · 16/22 | — | Red and black stripes on sides, hood and spoiler |
| 2012 | V5412 | Metallic Burgundy | Muscle Mania – GM · 9/10 | 109/247 | White stripes and “455” markings |
| 2012 | X2056 | Metallic Dark Blue | Muscle Mania – GM · 9/10 | 109/247 | Yellow stripes and “455” markings |
| 2013 | X1815 | Red | HW Showroom: HW Performance | 249/250 | Dark-yellow Milodon logo with black stripes |
| 2013 | X1971 | Flat White | HW Showroom: HW Performance | 249/250 | Dark-yellow Milodon logo with black stripes |
| 2014 | BFD94 | Metalflake Silver | HW Workshop: Heat Fleet · 5/10 | 215/250 | Red and blue flames on the sides |
| 2014 | BFG47 | Metalflake Black | HW Workshop: Heat Fleet · 5/10 | 215/250 | Blue and green flames on the sides and hood |
| 2018 | FRN27 | ZAMAC | 50th Anniversary Zamac Flames · 4/8 | — | Yellow, red and blue flames on sides and hood; 50th anniversary logo on rear quarters |
| 2020 | GJW76 | Dark Red | American Steel · 10/10 | — | Black stripes |
| 2023 | HRR27 | Dark Red | American Steel · 8/8 | — | Black stripes; separate 2023 release from 2020 GJW76 |
| 2026 | JJK23 | Metalflake Gold | HW Torque · 1/10 | 183/250 | Black racing stripes and ghost pinstripes on hood, roof and sides; GSX and Hot Wheels side logos |
| 2026 | JJM37 | ZAMAC | HW Torque · 1/10 · Walmart exclusive | 183/250 | Black racing stripes and copper pinstripes on hood, roof and sides; GSX and Hot Wheels side logos; ZAMAC hood marking |
What to inspect
Check the paint for chips, repainting or clear coat, and inspect the black graphics for wear. Compare both wheels, the window tint, the interior and the base. Card condition is a separate part of a carded example; for loose cars, confirm the underside code and look for replaced wheels or modified parts.
Value Research
No fixed price range is assigned. Compare completed sales for N4010 in the same finish and wheel configuration. A carded example, a loose casting and a different window or color variation are not interchangeable comparisons.
Record package condition separately from the casting’s condition. Asking prices alone do not establish a sale value.
2009 Saturn Yellow ’70 Buick GSX collector FAQs
What identifies this 2009 release?
Match the N4010 code with the Saturn Yellow finish and the recorded details above. Clear windows and 5SP wheels help separate it from related releases.
Does N4010 identify only one color?
No. The same toy code appears on more than one cataloged color or variant in this family. Use the code together with the finish, graphics, windows, wheels and card details.
Where can I compare other ’70 Buick GSX releases?
The casting guide links all 23 MM release records in one variation web.
Research basis
Release year, code, finish, graphics, wheels and packaging notes were cross-checked against the Hot Wheels release checklist and collector catalog entries. MM links connect this release to its casting guide and the other family records.

