Hot Wheels Complete Casting List of Cars - 1992
Hot Wheels Complete Casting List of Cars - 1992
The 1992 Hot Wheels line blended contemporary muscle, utility trucks, novelty vehicles, and new fantasy castings that shaped early ’90s collecting. This page lists every confirmed 1992 casting alphabetically with documented factory colorways, known tampo and wheel variations, and conservative current value ranges derived from recent eBay sold-item comparables. Use the search links to jump to detailed product searches on MuncleMikes for condition notes, photo examples, and marketplace history. This year introduced practical worktruck castings alongside bold promotional runs, creating multiple inexpensive color variants and a few higher-value rarities collectors still bid on. The table below is organized to help price carded and loose examples consistently and support SEO discoverability for each casting name.
| Casting (search) | Factory Colors and Notable Variations | Wheel / Tampo / Base Variations | Recent eBay Sold Value Range |
|---|---|---|---|
| Chevy Lumina | Bright red; metallic blue; white; black; yellow; pearlescent variants reported. | Ultra Hot Hub; 7-spoke hubs; tampo stripe differences; some promo printed bases. | Loose sold: $2–$8; carded averages $3.50 (recent eBay comps). |
| '56 Flashsider | Spectraflame-style metallics; teal; red; orange; black; chrome finishes reported. | Tampo stripe variations; metalflake finishes; 5-spoke and 7-spoke wheel differences. | Carded sold: $4–$18; color & condition dependent. |
| Bulldozer | Yellow (factory construction palette); occasional promo liveries and custom show colors reported. | One-piece plastic body with molded blade; wheel styles vary by run. | $2–$9 (loose/carded ranges on eBay). |
| Flashfire | Red; orange; metallic purple; silver; black; multiple tampo options. | Ultra Hot Hub and 5-spoke; sealed-bolt vs. visible-bolt chassis variants noted. | $2–$10 (color and tampo affect final price). |
| Goodyear Blimp | White with blue Goodyear tampo; gray; yellow promo liveries reported. | Single-piece plastic body; tampo placement can vary between runs. | $3–$12 depending on tampo and card condition. |
| Hiway Hauler | White cab; red cab; blue cab; commercial tampo varieties; promo tampo sets (Kool-Aid, Wacky Warehouse) documented. | Trailer tampo variations; 7-spoke and hubless promo wheels on limited runs. | $3–$15 (carded rarer liveries at higher end). |
| Hummer / Humvee | Olive drab; tan; black; camo-inspired tampo; promo colors reported. | Plastic base variants and tampo differences between military and civilian promo runs. | $3–$18 by color and card condition. |
| Oshkosh Cement Mixer | White with gray drum; yellow; orange promo drums; construction tampo sets. | Different drum colors; tampo layout; wheel style changes across runs. | $3–$11 (varies by tampo & card). |
| Recycling Truck | Green; white; service-livery tampo variations; occasional promo liveries. | Chassis and tampo differences across production runs; wheel swaps reported. | $2.50–$12 (condition & tampo dependent). |
| Tank Truck | White; silver; commercial tampo variations; regional promo decos reported. | Different tank tampo placement; wheel styles differ by run. | $2–$9 (carded rarities higher). |
| Tractor | Green; yellow; red; farming tampo variations; promo colorways reported. | Wheel and axle types differ; tampo variations across runs. | $2–$9 (depending on tampo & card). |
| Shock Factor | Neon palettes; green; purple; red; metallic silver editions noted. | Tampo and wheel swaps; some black plastic base vs painted metal base variants. | $1.50–$9 (color & rarity dependent). |
| (Flashfire duplicate row removed if present) | (See Flashfire row above) | (See Flashfire row above) | — |
Collector note: This table lists documented 1992 castings, their most commonly observed factory colorways and known tampo/wheel/base variations and conservative eBay sold-value ranges. For deep dives, click any casting search link to filter MuncleMikes' search results and view condition photos and auction history.